| Model | RT-CFLMM-20W |
| Power | 20W / 30W / 50W / 100W / 120W |
| Laser Wavelength | 1064nm |
| Standard Marking Area | 150mm*150mm |
| Optional Marking Area | 70*70mm / 100*100mm / 200*200mm / 300*300mm / 400*400mm |
| Marking Depth | ≤ 1.0mm |
| Marking Speed | 7000mm/s |
| Minimum Line Width | 0.015mm |
| Minimum Character | 0.2mm |
| Repeated Precision | ± 0.006mm |
| Lifespan of Fiber Laser Module | 100 000-200 000 hours |
| Beam Quality | M2 <1.5 |
| Focus Spot Diameter | <0.01mm |
| Output Power of Laser | 10%~100% continuously to be adjusted |
| Output Frequency of Laser | 20KHz~80KHz continuously to be adjusted |
| Power Stability (8h) | < ±1.0 % rms |
| System Operation Environment | Windows XP / 7 / 8 / 10 -32/64bits |
| Cooling Mode | Air cooling–Built-in |
| Temperature of Operation | 0℃~40℃ |
| Voltage | 220V / 50HZ / 1-PH or 110V / 60HZ / 1-PH |
| Power Comsumption | <450W |
| Dimension (L*W*H) | 700mm*400mm*720mm |






















































